There are currently approximately 27 347 applications lodged from in Australia and 15 284 applications lodged from outside Australia Priority Group 5 cases awaiting allocation
Priority processing
Applicants who lodged a GSM application before the following dates have been contacted by a case officer.
Visa Subclass | Priority Group 1 | Priority Group 2 | Priority Group 3 | Priority Group 4 | Priority Group 5 |
Skilled – Regional subclass 887 | Within 4 weeks of lodgement | N/A | N/A | N/A | ** |
Skilled – Regional subclass 887 | Within 4 weeks of lodgement | N/A | N/A | N/A | ** |
Skilled – Independent (Migrant) subclass 175 | N/A | N/A | N/A | 15 May 2011 | ** |
Skilled – Independent (Migrant) subclass 175 | N/A | N/A | N/A | 15 May 2011 | ** |
Skilled – Sponsored (Migrant) subclass 176 | N/A | N/A | Within 4 weeks of lodgement | 15 May 2011 | ** |
Skilled – Sponsored (Migrant) subclass 176 | N/A | N/A | Within 4 weeks of lodgement | 15 May 2011 | ** |
Skilled – Regional Sponsored (Provisional) subclass 475 | N/A | N/A | Within 4 weeks of lodgement | 15 May 2011 | ** |
Skilled – Regional Sponsored (Provisional) subclass 475 | N/A | N/A | Within 4 weeks of lodgement | 15 May 2011 | ** |
Skilled – Independent Regional (Provisional) subclass 495 | N/A | N/A | N/A | All applications allocated | ** |
Skilled – Designated Area Sponsored subclass 496 | N/A | N/A | N/A | All applications allocated | ** |
Skilled – Independent Overseas Student subclass 880 | N/A | N/A | All applications allocated | All applications allocated | All applications allocated |
Skilled – Australian-sponsored Overseas Student subclass 881 | N/A | N/A | All applications allocated | All applications allocated | All applications allocated |
Skilled – Designated Area-sponsored Overseas Student subclass 882 | N/A | N/A | All applications allocated | All applications allocated | All applications allocated |
Skilled – Onshore Australian-sponsored New Zealand Citizen subclass 862 | N/A | N/A | All applications allocated | All applications allocated | All applications allocated |
Skilled – Independent (Residence) subclass 885 | N/A | N/A | N/A | Within 4 weeks of lodgement | 1 January 2008 |
Skilled – Independent (Residence) subclass 885 | N/A | N/A | N/A | Within 4 weeks of lodgement | 1 January 2008 |
Skilled – Sponsored (Residence) subclass 886 | N/A | N/A | Within 4 weeks of lodgement | Within 4 weeks of lodgement | 1 January 2008 |
Skilled – Sponsored (Residence) subclass 886 | N/A | N/A | Within 4 weeks of lodgement | Within 4 weeks of lodgement | 1 January 2008 |
Skilled – Regional Sponsored (Provisional) subclass 487 | N/A | N/A | Within 4 weeks of lodgement | Within 4 weeks of lodgement | 1 January 2008 |
Skilled – Regional Sponsored (Provisional) subclass 487 | N/A | N/A | Within 4 weeks of lodgement | Within 4 weeks of lodgement | 1 January 2008 |
1 comment
Sagar says:
January 10, 2012 at 9:32 pm (UTC 10 )
Good News for all Cooks, Hairdresser and other priority group 5 applicant. Immigration has started processing application, as of 6th Jan 2012 almost all 2007 application for 885,886 and few other subclass is allocated.